Description
English Proficiency Test
| Section | Content | No. of Questions | Marks | Suggested Time |
| Section A | Grammar (Tenses, Articles, Prepositions, Passive Voice, Conditionals, Subject–Verb Agreement) | 25 | 25 | 25 minutes |
| Section B | Vocabulary (Synonyms, Antonyms, Word Forms, Collocations, Business & Academic Vocabulary) | 20 | 20 | 20 minutes |
| Section C | Reading Comprehension (Reading passages followed by comprehension questions) | 15 | 25 | 30 minutes |
| Section D | Error Identification & Sentence Correction | 10 | 10 | 15 minutes |
| Section E | Writing Task (Email, Paragraph, or Short Essay of 150–250 words) | 1 | 20 | 30 minutes |
Total Examination
- Total Marks: 100
- Duration: 2 Hours
- Format: Multiple Choice, Short Answer, Sentence Correction, and Writing Task
- Passing Score: 70%
Learning Outcomes
Upon completing the English Proficiency Test, candidates should be able to:
- Demonstrate accurate use of English grammar and sentence structure.
- Apply an appropriate range of vocabulary in academic and professional contexts.
- Understand and interpret written texts of varying complexity.
- Identify and correct common grammatical and language errors.
- Produce clear, coherent, and well-organized written communication.
- Communicate effectively in English at an intermediate to advanced level suitable for academic study and workplace environments.
Score
| Score | CEFR Level | Interpretation |
| 90–100% | C1 | Advanced |
| 80–89% | B2 | Upper Intermediate |
| 65–79% | B1 | Intermediate |
| 50–64% | A2 | Elementary |
| Below 50% | A1 | Beginner |

